

A HEPA/ULPA terminal housing with swirl diffusion grid and side or top duct connection, designed to drop into ISO 1–9 cleanroom ceilings. ABS structure avoids condensation; adjustment valve and aerosol port allow 100% leak-test scanning from the clean room. EN 1822 + UL 900.
| Type | HEPA / ULPA terminal housing with swirl diffuser |
| Frame | ABS casing / galvanized or stainless steel |
| Media / Separators | Fiberglass paper; hot-melt separators |
| Efficiency (EN 1822) | H14 and U15 |
| MPPS efficiency | 99.995% · 99.9995% |
| Connection | Horizontal / vertical; side or top |
| Leak test | 100% scanning, individual certificate |
| Total weight | Less than 44 lb (20 kg) |
| Max. temperature | 176 °F (80 °C) |
| Standards | EN 1822 · ISO 9001 · UL 900 |
Imperial units, converted from the metric catalogue. Airflow at nominal flow. Custom sizes available on request.