HomeFlow Air Filters › M Plastic / MB — HEPA / ULPA Panel
M Plastic / MB — HEPA / ULPA Panel
M Plastic / MB — HEPA / ULPA PanelM Plastic / MB — HEPA / ULPA Panel

M Plastic / MB — HEPA / ULPA Panel

Mini-pleat fluid-seal HEPA/ULPA panel in a plastic frame, used as a terminal filter for laminar flow hoods and cleanroom ceilings. Manufactured and packed silicone-free in a cleanroom; tested to EN 1822, ISO 9001 and US standard.

TypeHEPA / ULPA fluid-seal filter panel
FramePlastic 48 / 68.5 / 292 mm
GasketExpanded polyurethane
Media / SeparatorsFiberglass paper; hot-melt separators
GridMild steel, white epoxy, up & downstream
Efficiency (EN 1822)H14 and U15 (also OPACIMETRIC)
MPPS efficiency99.995% · 99.9995%
Max. temperature158 °F (70 °C)
Control100% · silicone-free
OptionWooden frame 74/150 mm · laminar veil
Request a quote →

Dimensions & Performance

Imperial units, converted from the metric catalogue. Airflow at nominal flow. Custom sizes available on request.

ReferenceDimensions (in)EN 1822Media area (ft²)Airflow (CFM)Final ΔP (Pa)Weight (lb)
M-13-36-4812.0 × 24.0 × 1.9H1350.715911013.2
M-13-46-4818.0 × 24.0 × 1.9H1375.724111017.6
M-13-66-4824.0 × 24.0 × 1.9H13100.932411024.3
M-13-36-6812.0 × 24.0 × 2.6H1356.11711008.8
M-13-46-6818.0 × 24.0 × 2.6H1384.126511011.0
M-13-66-6824.0 × 24.0 × 2.6H13112.235311019.8
M-13-36-29212.0 × 24.0 × 11.5H13150.739411015.4
M-13-46-29218.0 × 24.0 × 11.5H13226.058911019.8
M-13-66-29224.0 × 24.0 × 11.5H13301.480611026.5
M-14-36-4812.0 × 24.0 × 1.9H1450.615912013.2
M-14-46-4818.0 × 24.0 × 1.9H1475.724112017.6
M-14-66-4824.0 × 24.0 × 1.9H14100.932412024.3
M-14-36-6812.0 × 24.0 × 2.6H1456.11711208.8
M-14-46-6818.0 × 24.0 × 2.6H1484.126512011.0
M-14-66-6824.0 × 24.0 × 2.6H14112.235312019.8
M-14-36-29212.0 × 24.0 × 11.5H14150.739412015.4
M-14-46-29218.0 × 24.0 × 11.5H14226.058912019.8
M-14-66-29224.0 × 24.0 × 11.5H14301.480612026.5
← Back to Flow Air Filters · All filters