HomeFlow Air Filters › M Series — Aluminium HEPA / ULPA Panels
M Series — Aluminium HEPA / ULPA Panels
M Series — Aluminium HEPA / ULPA PanelsM Series — Aluminium HEPA / ULPA PanelsM Series — Aluminium HEPA / ULPA Panels

M Series — Aluminium HEPA / ULPA Panels

Fluid-seal mini-pleat HEPA/ULPA panels with anodized aluminium frame, used as terminal filters in laminar flow hoods and cleanroom ceilings. Manufactured and packed silicone-free in a cleanroom, tested to EN 1822 and ISO 9001. Available in M65, M93 and high-airflow M150/M292 depths.

TypeHEPA / ULPA fluid-seal filter panel
FrameAnodized aluminium profile (30–110 mm option)
Media / SeparatorsFiberglass paper; hot-melt separators
Seal / SealantClean-room gel; polyurethane
GridMild steel, white epoxy, up & downstream
Efficiency (EN 1822)H14 and U15 (also OPACIMETRIC)
MPPS efficiency99.995% (H14) · 99.9995% (U15)
Max. temperature158 °F (70 °C)
Control100% scan-tested · silicone-free
OptionLaminar veil
Request a quote →

Dimensions & Performance

Imperial units, converted from the metric catalogue. Airflow at nominal flow. Custom sizes available on request.

M65 — Aluminium HEPA/ULPA panel (65 mm depth)

ReferenceDimensions (in)ClassMedia area (ft²)Airflow (CFM)ΔP H14 (Pa)ΔP U15 (Pa)Weight (lb)
M-14-3312.0 × 12.0 × 2.6H14 / U1528.0851201504.4
M-14-3612.0 × 24.0 × 2.6H14 / U1556.11711201508.8
M-14-3712.0 × 30.0 × 2.6H14 / U1570.122412015011.0
M-14-3912.0 × 36.0 × 2.6H14 / U1584.126512015013.2
M-14-4418.0 × 18.0 × 2.6H14 / U1563.01961201508.8
M-14-4618.0 × 24.0 × 2.6H14 / U1584.126512015011.0
M-14-4918.0 × 36.0 × 2.6H14 / U15126.040012015015.4
M-14-41218.0 × 48.0 × 2.6H14 / U15168.070612015028.7
M-14-41818.0 × 72.0 × 2.6H14 / U15252.181212015037.5
M-14-6624.0 × 24.0 × 2.6H14 / U15112.235312015019.8
M-14-6724.0 × 30.0 × 2.6H14 / U15140.144112015022.0
M-14-6924.0 × 36.0 × 2.6H14 / U15168.253012015026.5
M-14-61224.0 × 48.0 × 2.6H14 / U15224.370612015033.1
M-14-61524.0 × 60.0 × 2.6H14 / U15280.488312015039.7
M-14-61824.0 × 72.0 × 2.6H14 / U15336.51,05912015044.1
M-14-7730.0 × 30.0 × 2.6H14 / U15175.055912015028.7
M-14-7930.0 × 36.0 × 2.6H14 / U15210.166512015035.3
M-14-71230.0 × 48.0 × 2.6H14 / U15280.262412015046.3
M-14-71530.0 × 60.0 × 2.6H14 / U15350.31,11812015052.9
M-14-71830.0 × 72.0 × 2.6H14 / U15420.21,34212015059.5
M-14-9936.0 × 36.0 × 2.6H14 / U15252.379512015041.9
M-14-91236.0 × 48.0 × 2.6H14 / U15336.51,05912015050.7
M-14-91536.0 × 60.0 × 2.6H14 / U15420.51,32412015057.3
M-14-91836.0 × 72.0 × 2.6H14 / U15504.61,58912015063.9

M93 — Aluminium HEPA/ULPA panel (93 mm depth)

ReferenceDimensions (in)ClassMedia area (ft²)Airflow (CFM)ΔP H14 (Pa)ΔP U15 (Pa)Weight (lb)
M-14-3612.0 × 24.0 × 3.7H14 / U1584.025312015011.0
M-14-3712.0 × 30.0 × 3.7H14 / U15104.933512015013.2
M-14-4918.0 × 36.0 × 3.7H14 / U15189.160012015017.6
M-14-41218.0 × 48.0 × 3.7H14 / U15252.11,05912015030.9
M-14-6624.0 × 24.0 × 3.7H14 / U15168.253012015022.0
M-14-6724.0 × 30.0 × 3.7H14 / U15210.265912015024.3
M-14-6924.0 × 36.0 × 3.7H14 / U15252.476512015028.7
M-14-61224.0 × 48.0 × 3.7H14 / U15336.51,00112015035.3
M-14-600121023.6 × 47.6 × 3.7H14 / U15328.21,00112015035.3

M150 / M292 — High-airflow HEPA panel (150 / 292 mm depth)

ReferenceDimensions (in)EN 1822Media area (ft²)Airflow (CFM)Final ΔP (Pa)Weight (lb)
M13-33-1505.9 × 12.0 × 12.0H1336.62942508.8
M13-36-1505.9 × 24.0 × 12.0H1372.158925013.2
M13-46-1505.9 × 24.0 × 18.0H13107.688325017.6
M13-66-1505.9 × 24.0 × 24.0H13144.21,17725024.3
M13-33-29211.5 × 12.0 × 12.0H1375.341225011.0
M13-36-29211.5 × 24.0 × 12.0H13150.782425015.4
M13-46-29211.5 × 24.0 × 18.0H13226.01,23625019.8
M13-66-29211.5 × 24.0 × 24.0H13301.41,67725026.5
M14-33-1505.9 × 12.0 × 12.0H1436.62652508.8
M14-36-1505.9 × 24.0 × 12.0H1472.153025013.2
M14-46-1505.9 × 24.0 × 18.0H14107.682425017.6
M14-66-1505.9 × 24.0 × 24.0H14144.21,05925024.3
M14-33-29211.5 × 12.0 × 12.0H1475.335325011.0
M14-36-29211.5 × 24.0 × 12.0H14150.776525015.4
M14-46-29211.5 × 24.0 × 18.0H14226.01,11825019.8
M14-66-29211.5 × 24.0 × 24.0H14301.41,53025026.5
← Back to Flow Air Filters · All filters