HomeFlow Air Filters › W — Pleated Pre-Filter
W — Pleated Pre-Filter
W — Pleated Pre-Filter

W — Pleated Pre-Filter

A disposable pleated pre-filter made of laminated cotton / polyester media on a hardened steel mesh, in a rigid cardboard frame. Used to stop larger particles in air handling units. Available in 23, 47 and 96 mm depths with high pleat density.

TypeDisposable gravimetric pleated pre-filter
FrameRigid waxed cardboard (metal frame option)
MediaCotton / polyester laminate on metallic grid
Efficiency (ISO 16890)Coarse 70% (EN 779 G4)
Final pressure drop250 Pa
Max. airflow1.1 × nominal flow
Max. temperature176 °F (80 °C)
MountingAssemblable frame
Request a quote →

Dimensions & Performance

Imperial units, converted from the metric catalogue. Airflow at nominal flow. Custom sizes available on request.

ReferenceDimensions (in)ClassMedia area (ft²)Airflow (CFM)Final ΔP (Pa)Weight (lb)
W-04-12-24-111.4 × 23.2 × 0.9G4 · Coarse 70%3.8541700.4
W-04-16-20-115.4 × 19.3 × 0.9G4 · Coarse 70%4.3606700.4
W-04-16-25-115.4 × 24.4 × 0.9G4 · Coarse 70%5.4765700.6
W-04-18-24-117.7 × 23.2 × 0.9G4 · Coarse 70%5.9836700.6
W-04-20-20-119.3 × 19.3 × 0.9G4 · Coarse 70%5.4759700.6
W-04-20-25-119.3 × 24.4 × 0.9G4 · Coarse 70%6.8959700.6
W-04-24-24-123.2 × 23.2 × 0.9G4 · Coarse 70%7.81,101700.7
W-04-12-20-211.4 × 19.3 × 1.9G4 · Coarse 70%4.6753700.4
W-04-12-24-211.4 × 23.2 × 1.9G4 · Coarse 70%5.5901700.6
W-04-16-20-215.4 × 19.3 × 1.9G4 · Coarse 70%6.11,006700.6
W-04-16-24-215.4 × 23.2 × 1.9G4 · Coarse 70%7.41,212700.7
W-04-16-25-215.4 × 24.4 × 1.9G4 · Coarse 70%7.91,277700.7
W-04-18-20-217.7 × 19.3 × 1.9G4 · Coarse 70%7.11,165700.7
W-04-18-24-217.7 × 23.2 × 1.9G4 · Coarse 70%8.61,401700.7
W-04-20-20-219.3 × 19.3 × 1.9G4 · Coarse 70%7.81,265700.7
W-04-20-24-219.3 × 23.2 × 1.9G4 · Coarse 70%9.41,524700.8
W-04-20-25-219.3 × 24.4 × 1.9G4 · Coarse 70%9.81,601700.8
W-04-24-24-223.2 × 23.2 × 1.9G4 · Coarse 70%11.31,836700.9
W-04-25-25-224.4 × 24.4 × 1.9G4 · Coarse 70%12.51,766701.0
W-04-12-24-411.4 × 23.2 × 3.8G4 · Coarse 70%10.21,383901.0
W-04-16-20-415.4 × 19.3 × 3.8G4 · Coarse 70%11.41,542901.0
W-04-16-25-415.4 × 24.4 × 3.8G4 · Coarse 70%14.51,954901.2
W-04-18-24-417.7 × 23.2 × 3.8G4 · Coarse 70%15.92,142901.3
W-04-20-20-419.3 × 19.3 × 3.8G4 · Coarse 70%14.41,936901.2
W-04-20-24-419.3 × 23.2 × 3.8G4 · Coarse 70%17.32,337901.3
W-04-20-25-419.3 × 24.4 × 3.8G4 · Coarse 70%18.22,454901.5
W-04-24-24-423.2 × 23.2 × 3.8G4 · Coarse 70%20.92,808901.5
← Back to Flow Air Filters · All filters